Categories
Tel
Industrial Equipment for Producing 80,000 Bags of King Oyster Mushrooms Daily
Heibao Machinery’s products boast high production efficiency, simple operating procedures, and reliable performance, earning the trust and recognition of both new and longstanding customers at home and abroad.
Category:
Industrial Equipment for Producing 80,000 Bags of King Oyster Mushrooms Daily
This scheme employs 19-cm-diameter mushroom grow bags, 19# baskets, and a liquid inoculation method.
The configuration list is as follows:
| Serial Number | Equipment Name | Specification. Dimensions (mm) | Quantity | Unit | Power | Remarks |
| Bagging Area | ||||||
| 1 | Single Mixing Blender | 3600*2000*2450 | 3 | Taiwan | 22KW | |
| 2 | One scraper conveyor | 4600*400*320 | 2 | Taiwan | 5KW | |
| 3 | Secondary Mixing Mixer + Vibrating Screen | 3600*2000*2450 | 1 | Taiwan | 22KW | |
| 4 | Secondary Scraper Elevator | 4800*400*320 | 1 | Taiwan | 5KW | |
| 5 | Twin-Star Material Distributor | 6 ports (400 spiral) | 1 | Taiwan | 5.5 kW/2 units | 3 meters from the mouth |
| 6 | Fully automatic bagging, ring-capping, and basket-loading machine | Model TH-05-19 | 6 | set | 12.87KW | Throughput: 1,800–2,000 bags/hour |
| 8 | Roller conveyor | 700*486 | 4 | Taiwan | 90W | |
| 9 | Roller conveyor | 12,000 * 600 | 1 | Taiwan | 0.75 kW/2 units | |
| 10 | 90° Roller Turn Bend | 1500*1500 | 2 | Taiwan | 200W | Tapered roller bearing |
| 11 | Roller conveyor | 3000*600 | 1 | Taiwan | 320W | |
| 12 | Fully Automated Loading System (with Rail) | 1620*1440*3125 | 1 | Taiwan | 4KW | Shelving in the bagging area, with a throughput of 1,200 baskets per hour. |
| Vaccination Area | ||||||
| 13 | Fully Automatic Unloading System (with Rail) | 1620*1440*3125 | 1 | Taiwan | 4KW | Remove from shelf before vaccination; throughput: 1,200 baskets per hour. |
| 14 | Roller conveyor | 3000*600 | 2 | Taiwan | 200W | |
| 15 | 90° Roller Turn Bend | 1500*1500 | 4 | Taiwan | 200W | |
| 16 | Roller conveyor | 1500*600 | 2 | Taiwan | 120W | |
| 17 | Roller conveyor | 4000*600 | 2 | Taiwan | 400W | |
| 18 | Roller conveyor | 700*486 | 4 | Taiwan | 90W | |
| 19 | Roller conveyor (non-powered, reversible) | 600*505 | 2 | Taiwan | ||
| 20 | 7 baffles, 18 photoelectric sensors | 1 | set | |||
| 21 | Liquid inoculation machine | 1500*1400*1800 | 3 | Taiwan | 4.8KW | |
| 23 | Fully Automated Loading System (with Rail) | 1620*1440*3125 | 1 | Taiwan | 1.79KW | |
Request Quote
If you have any product-related inquiries, please leave a message on our website. Heibao Machinery is dedicated to serving you.