Categories
Tel
Industrial-scale equipment for producing 100,000 bags of oyster mushrooms per day
Heibao Machinery’s products boast high production efficiency, simple operating procedures, and reliable performance, earning the trust and recognition of both new and longstanding customers at home and abroad.
Category:
Industrial-scale equipment for producing 100,000 bags of oyster mushrooms per day
This scheme employs 22-cm-diameter mushroom grow bags, 22# baskets, and a liquid inoculation method.
The configuration list is as follows:
Serial Number | Device Name | Specifications. Dimensions | Quantity | Unit | Power | Remarks |
Bag-making area | ||||||
1 | Single Mixing Blender | 4000*2500*2750 | 5 | Taiwan | 30KW | Specifications refer to the drum body dimensions; actual capacity is 16 cubic meters (with a payload of 5,500 jin of dry material). |
2 | Belt Conveyor (Model 600) | 2200*600 | 5 | Taiwan | 0.75KW | 600 refers to the inner diameter, with a wall thickness of 8 mm. |
3 | Belt Conveyor (Model 600) | 6800*600 | 1 | Taiwan | 3KW | |
4 | Belt Conveyor (Model 600) | 7400*600 | 1 | Taiwan | 3KW | |
5 | Belt Conveyor (Model 600) | 7000*600 | 1 | Taiwan | 3KW | |
6 | Belt Conveyor (Model 600) | 6000*600 | 1 | Taiwan | 2.2KW | |
7 | Belt Conveyor (Model 600) | 7200*600 | 1 | Taiwan | 3KW | |
8 | Secondary Mixing Mixer + Vibrating Screen | 4000*2500*2750 | 1 | Taiwan | 30 kW + 1.1 kW | Specifications refer to the drum body dimensions; actual capacity is 16 cubic meters (with a payload of 5,500 jin of dry material). |
9 | Scraper Type Elevator (Model 400) | 5400*400*320 | 2 | Taiwan | 4KW | 400 mm is the inner diameter dimension for the width. |
10 | Twin-Star Material Distributor (Three-Compartment) | Shipping: 16,200 × 400 | 1 | Taiwan | 7.5 kW / 3 units | 400 spiral, 10 holes, hole spacing of 3 meters |
11 | Dual-station fully automatic bagging, ring-tying, capping, and basket-loading machine |
| 10 | set | 18.5kw | |
12 | Roller conveyor | 980*556 | 10 | Taiwan | 90w | |
13 | Roller conveyor | 700*556 | 10 | Taiwan | 90w | |
14 | Roller conveyor | 17000*556 | 1 | Taiwan | 1.2kw | Includes 8 baffles, 13 photoelectric sensors |
15 | Roller conveyor | 19875*556 | 1 | Taiwan | 1.2kw | Includes 8 baffles, 13 photoelectric sensors |
16 | Tapered Corner Roller | 1500*1500 | 4 | Taiwan | 200W | |
17 | Patterned Non-slip Strip | 2000*600 | 2 | Taiwan | 120w | |
18 | Roller conveyor | 2330*556 | 1 | Taiwan | 200w | |
19 | Roller conveyor | 2560*556 | 1 | Taiwan | 450w | Includes 1 baffle, 7 photoelectric sensors, and a 5-segment motor. |
20 | Roller conveyor | 1745*556 | 1 | Taiwan | 450w | Includes 1 baffle, 7 photoelectric sensors, and a 3-segment motor. |
21 | Fully Automated Loading System (including tracks) | 1620*1440*3125 | 2 | Taiwan | 1.79KW | |
Vaccination Area | ||||||
22 | Fully Automatic Unloading System (including tracks) | 1620*1440*3125 | 2 | Taiwan | 1.79KW | |
23 | Roller conveyor | 2000*556 | 1 | Taiwan | 200w | |
24 | Patterned Non-slip Strip | 2000*600 | 4 | Taiwan | 120w | |
25 | Roller conveyor | 4700*556 | 1 | Taiwan | 400w | |
26 | Tapered Corner Roller | 1500*1500 | 4 | Taiwan | 200W | |
27 | Roller conveyor | 3000*556 | 2 | Taiwan | 400w | |
28 | Roller conveyor | 5200*556 | 2 | Taiwan | 400w | |
29 | Roller conveyor | 700*556 | 12 | Taiwan | 90w | |
30 | Roller conveyor (non-powered) | 600*556 | 6 | Taiwan | ||
31 | Roller conveyor | 6500*556 | 2 | Taiwan | 400w | |
32 | Roller conveyor | 700*556 | 2 | Taiwan | 90w | Includes 1 baffle, 2 photoelectric sensors |
33 | Conveying, distribution, and basket-merging system | Comes with 3 vaccination machines for use. | 2 | set | Includes three sets of basket-pulling mechanisms, baffles, photoelectric sensors, segmented motors, a control system, and an electrical control cabinet. | |
34 | Fully Automated Loading System (including tracks) | 1620*1440*3125 | 2 | Taiwan | 1.79KW | |
Fungal Rack Reflux Zone | ||||||
35 | Fungal Rack Transfer Rail | Totaling 158 meters, approximately 48 transplanting tracks. | 1 | set | 36kw | |
36 | Rotational Transfer Orbit | 3500* sterilization rack width | 3 | Taiwan | 2.2KW | |
37 | Lifting and Transfer Track |
| 4 | Taiwan | 0.75kw | |
38 | Transplanting Control System |
| 3 | set | ||
Automatic Ring and Lid Feeding System | ||||||
39 | Bucket elevator |
| 2 | Taiwan | ||
40 | Green Flat Belt | 3613 times 400 | 1 | Taiwan | ||
41 | Green Flat Belt | 3788 times 400 | 1 | Taiwan | ||
42 | Green Flat Belt | 8438 times 400 | 1 | Taiwan | ||
43 | Green Flat Belt | 7430*400 | 1 | Taiwan | ||
44 | Green Flat Belt | 16000*400 | 2 | Taiwan | ||
45 | Green Flat Belt | 15000*400 | 2 | Taiwan | ||
Empty Basket Return Zone | ||||||
46 | Roller conveyor | 15800*556 | 1 | Taiwan | 1.2kw | |
47 | Roller conveyor | 14900*556 | 1 | Taiwan | 1kw | |
48 | Roller conveyor | 18000*556 | 1 | Taiwan | 1.2kw | |
49 | Tapered Corner Roller | 1500*1500 | 1 | Taiwan | 200W | |
50 | Roller conveyor | 700*556 | 6 | Taiwan | 90w | |
51 | Roller conveyor | 1000*556 | 10 | Taiwan | 120w | |
Request Quote
If you have any product-related inquiries, please leave a message on our website. Heibao Machinery is dedicated to serving you.