Categories
Tel
Industrial-scale equipment for producing 120,000 bags of velvet antler mushrooms per day
Heibao Machinery’s products boast high production efficiency, simple operating procedures, and reliable performance, earning the trust and recognition of both new and longstanding customers at home and abroad.
Category:
Industrial-scale equipment for producing 120,000 bags of velvet shiitake mushrooms per day
This scheme employs 19.2 cm-diameter mushroom grow bags, 19# baskets, and a liquid inoculation method.
The configuration list is as follows:
Serial Number | Device Name | Specification. Dimensions (mm) | Quantity | Unit | Power | Remarks |
1 | Single Mixing Mixer | 4000*2500*2650 | 4 | Taiwan | 30KW | |
2 | Belt conveyor | 2200*600 | 4 | Taiwan | 0.75KW | |
3 | Belt conveyor | 11500*600 | 2 | Taiwan | 4KW | |
4 | Belt conveyor | 5000*600 | 1 | Taiwan | 2.2KW | |
5 | Belt conveyor | 11000*600 | 1 | Taiwan | 4KW | |
6 | Secondary Mixing Mixer + Vibrating Screen | 4000*2500*2650 | 1 | Taiwan | 30 kW + 1.1 kW | |
7 | Secondary Scraper Elevator | 6000*400*320 | 2 | Taiwan | 5KW | |
8 | Twin-Star Material Distributor | 10 ports (400 spiral) | 3 | Taiwan | 7.5 kW / 3 units | 3 meters from the mouth |
9 | Fully automatic bagging, ring-capping, and basket-loading machine | Model TH05-19 | 6 | set | 12.87KW | Throughput: 1,800–2,000 bags/hour |
10 | 2 baffles, 2 photoelectric sensors |
| 3 | set | ||
11 | Roller conveyor | 700*486 | 3 | Taiwan | 90W | |
12 | Roller conveyor | 18000*600 | 1 | Taiwan | 0.75 kW/2 units | |
13 | 90° Roller Turn Bend | 1500*1500 | 2 | Taiwan | 200W | Tapered roller bearing |
14 | Roller conveyor | 5000*600 | 1 | Taiwan | 320W | |
15 | Fully Automated Loading System (with Rail) | 1620*1440*3125 | 1 | Taiwan | 1.79KW | Bagging area put-away, with a throughput of 1,000–1,200 baskets per hour. |
16 | Fully Automated Loading System (with Rail) | 1620*1440*3125 | 1 | Taiwan | 1.79KW | Remove from shelves before vaccination, with a throughput of 1,000–1,200 baskets per hour. |
17 | Roller conveyor | 3000*600 | 1 | Taiwan | 200W | |
18 | 90° Roller Turn Bend | 1500*1500 | 4 | Taiwan | 200W | Tapered roller bearing |
19 | Roller conveyor | 1570*600 | 1 | Taiwan | 200W | |
20 | Roller conveyor | 8000*600 | 2 | Taiwan | 0.95KW | |
21 | Roller conveyor | 700*486 | 8 | Taiwan | 90W | |
22 | Roller conveyor (non-powered, reversible) | 600*505 | 4 | Taiwan | ||
23 | Roller conveyor | 1500*600 | 1 | Taiwan | 200W | |
24 | Roller conveyor | 4000*600 | 1 | Taiwan | 200W | |
25 | Liquid inoculation machine | 1600*1200*1600 | 4 | Taiwan | 4.8KW | |
26 | Vaccination Control System | Four-station diversion system, four-station basket-pulling mechanism | 1 | set | ||
27 | Fully Automated Loading System (with Rail) | 1620*1440*3125 | 1 | Taiwan | 1.79KW | After vaccination, items are placed on the shelf at a rate of 1,000–1,200 baskets per hour. |
28 | Sterilization Transfer Rail | 112,000 * 1,200 | 1 | set | 16.8KW | |
29 | Rotary Transfer Mechanism |
| 2 | Taiwan | 2.2KW |
Request Quote
If you have any product-related inquiries, please leave a message on our website. Heibao Machinery is dedicated to serving you.