Categories
Tel
Mixing blender
Heibao Machinery’s products boast high production efficiency, simple operating procedures, and reliable performance, earning the trust and recognition of both new and longstanding customers at home and abroad.
Category:
Equipment Name
Edible Mushroom Substrate Mixing and Stirring Machine
Functions and Uses
This equipment thoroughly mixes primary materials such as wood chips, cottonseed hulls, and corn cobs with secondary ingredients like wheat bran, rice bran, gypsum, and lime according to the specified formulation ratios, ensuring uniform distribution of key nutrients—including the carbon-to-nitrogen ratio and trace elements—without any dead zones, thereby preventing localized nutrient imbalances that could hinder mycelial colonization and growth. During the mixing process, the agitator blades perform kneading, flipping, and shearing actions to achieve a high degree of homogeneity among materials of varying particle sizes and densities, while precisely metering water addition in accordance with process requirements. Customization is available for a wide range of material types and specifications. The equipment is suitable for operation across diverse temperature and humidity conditions and can be installed either in a pit or on a level floor.
Equipment Parameters
| Scope of Application | Shiitake mushrooms, enoki mushrooms, black wood ear mushrooms, king oyster mushrooms, velvet shank mushrooms, seafood mushrooms, white beech mushrooms, crab-flavored mushrooms, oyster mushrooms, beech mushrooms, chicken-of-the-woods, golden ear mushrooms, mulberry polypore, gastrodia elata, red-stemmed bamboo fungus, hairy vetch mushroom, enoki mushrooms, pearl oyster mushrooms, elm oyster mushrooms, slippery jack mushrooms, and various mushroom strains, among others. | ||||||
Barrel specifications | 1500*800*1000 | Effective volume | 0.7 cubic meters | Material: | 45# steel/304 stainless steel/201 stainless steel optional | Power: | 4kW |
| 2000*1000*1200 | Effective volume | 1.5 cubic meters | Material: | 45# steel/304 stainless steel/201 stainless steel optional | Power: | 7.5kW | |
| 2500*1250*1500 | Effective volume | 2.5 cubic meters | Material: | 45# steel/304 stainless steel/201 stainless steel optional | Power: | 11kW | |
| 3000*1000*1200 | Effective volume | 2.5 cubic meters | Material: | 45# steel/304 stainless steel/201 stainless steel optional | Power: | 11kW | |
| 2500*1600*1800 | Effective volume | 4 cubic meters | Material: | 45# steel/304 stainless steel/201 stainless steel optional | Power: | 11kW | |
| 3000*1770*2110 | Effective volume | 6 cubic meters | Material: | 45# steel/304 stainless steel/201 stainless steel optional | Power: | 15kW | |
| 3000*2000*2450 | Effective volume | 8 cubic meters | Material: | 45# steel/304 stainless steel/201 stainless steel optional | Power: | 18.5kW | |
| 3600*2000*2450 | Effective volume | 11 cubic meters | Material: | 45# steel/304 stainless steel/201 stainless steel optional | Power: | 22kW | |
| 4000*2500*2650 | Effective volume | 16 cubic meters | Material: | 45# steel/304 stainless steel/201 stainless steel optional | Power: | 30kW | |
| 4500*2500*2850 | Effective volume | 20 cubic meters | Material: | 45# steel/304 stainless steel/201 stainless steel optional | Power: | 37kW | |
Request Quote
If you have any product-related inquiries, please leave a message on our website. Heibao Machinery is dedicated to serving you.